Shareholder Information

img 1

Shareholders that has 5% Issuer/Public Companies shares or more

Shareholders above 5% per January 31, 2021 in PT Multi Indocitra Tbk PT Buana Graha Utama and Sukarto Bujung.

Stockholder Percentage of Ownership Number of Shares Amount
PT Buana Graha Utama 45,40 272.238.218 27.223.821.800
Masyarakat 42,40 254.632.772 25.463.277.200
Anthony Honoris 0,20 1.144.800 114.480.000
Sukarto Bujung 10,60 63.525.200 6.352.520.000
Thomas Surjadi Linggodigdo 0,00 10 1.000
Treasury Stock 1,30 8.096.000 809.600.000
Budiman Gitaloka 0,00 250.000 25.000.000
Hendro Wibowo 0,00 113.000 11.300.000
Subtotal 10.000,00 600.000.000 60.000.000.000
TOTAL 100 600.000.000 60.000.000.000
for our

INVESTORS

find out about us here

explore our

Partners

& get to know us